How we built the DevOps / Platform Engineer roadmap
We read 50 DevOps, Site Reliability and Platform Engineer job descriptions posted between July and September 2026, 32 in India and 18 global remote, and counted which skills they ask for. This page shows the method, the numbers, every job link and how the roadmap answers them.
Method
Source. LinkedIn's public job pages, read through its guest job search on 30 September 2026, filtered to the last 90 days. Searches for "devops engineer", "site reliability engineer" and "platform engineer", in India and as remote roles worldwide. Data platform titles were excluded, and near-duplicates were dropped.
What we kept. URL, title, company, location, posting date and seniority label. No recruiter or personal data; description text is used only to count skills.
Counting. Transparent patterns in
tools/research/skills_dictionary.py, one count per posting. On the site, Bash is taught inside the Linux shelf, Ansible inside Infrastructure as code, and AWS, Azure and Google Cloud inside Cloud platforms.Limits. One job board, one quarter, English-language postings. Treat percentages as direction, not precision.
Cross-check against open curricula
Compared with popular free DevOps roadmaps and the official Terraform, Kubernetes and Prometheus documentation (linked, not copied), the postings ask for more on security, compliance and operating systems in production than most tool-by-tool courses cover. The roadmap adds tested IAM policies, restore drills, alert unit tests, canary analysis, incident game days and supply-chain security.
What employers actually want
CI/CD appears in almost every posting (98%), followed by Git (86%), Docker and infrastructure as code (84% each), Kubernetes (80%), monitoring (72%) and AWS (66%). Linux, Bash, Python, Azure and compliance are Common, each in 40 to 48% of postings.
Evidence: 50 job descriptions
Collected 2026-09-30 from LinkedIn public job pages (guest API), posted within 90 days. 32 India, 18 Global remote. 16 junior (entry or associate), 34 mid or senior. Company mix: Unclassified (startup or other) 44, Services / MNC 6.
Skills are counted with the transparent dictionary in tools/research/skills_dictionary.py (each JD counts a skill once). Tiers follow the spec: Must-have at 50% or more, Common at 20 to 49%, Differentiator below 20% (kept only when the signal is high).
| Skill (shared slug) | All JDs | Junior | Mid/senior | Tier |
|---|---|---|---|---|
CI/CD (ci-cd) | 98% | 94% | 100% | Must-have |
Git (git) | 86% | 62% | 97% | Must-have |
Docker and containers (docker) | 84% | 69% | 91% | Must-have |
Infrastructure as code (terraform) | 84% | 62% | 94% | Must-have |
Kubernetes (kubernetes) | 80% | 69% | 85% | Must-have |
Monitoring and observability (observability) | 72% | 62% | 76% | Must-have |
AWS (aws) | 66% | 62% | 68% | Must-have |
Microsoft Azure (azure) | 48% | 38% | 53% | Common |
Bash and shell scripting (bash) | 48% | 56% | 44% | Common |
Communication (communication) | 48% | 44% | 50% | Common |
Linux (linux) | 46% | 50% | 44% | Common |
Python (python) | 44% | 38% | 47% | Common |
Security compliance (compliance) | 40% | 25% | 47% | Common |
Google Cloud (gcp) | 30% | 25% | 32% | Common |
Agile ways of working (agile) | 30% | 31% | 29% | Common |
Security fundamentals (security-fundamentals) | 30% | 12% | 38% | Common |
Networking fundamentals (networking) | 28% | 12% | 35% | Common |
NoSQL databases (nosql) | 26% | 25% | 26% | Common |
Configuration management (ansible) | 24% | 31% | 21% | Common |
Identity and access management (iam) | 22% | 12% | 26% | Common |
SQL (sql) | 22% | 12% | 26% | Common |
Stakeholder management (stakeholder-management) | 20% | 19% | 21% | Common |
Microservices (microservices) | 16% | 19% | 15% | Differentiator |
System design (system-design) | 16% | 19% | 15% | Differentiator |
Data visualization and storytelling (data-visualization) | 14% | 6% | 18% | Differentiator |
C# and .NET (csharp-dotnet) | 10% | 6% | 12% | Differentiator |
Vulnerability management (vulnerability-management) | 8% | 6% | 9% | Differentiator |
Incident response (incident-response) | 8% | 0% | 12% | Differentiator |
REST APIs (rest-apis) | 8% | 6% | 9% | Differentiator |
TypeScript (typescript) | 8% | 12% | 6% | Differentiator |
SIEM and security operations (siem-soc) | 8% | 12% | 6% | Differentiator |
Node.js (nodejs) | 8% | 12% | 6% | Differentiator |
Cryptography (cryptography) | 6% | 0% | 9% | Differentiator |
JavaScript (javascript) | 6% | 12% | 3% | Differentiator |
Kafka and streaming (kafka) | 6% | 6% | 6% | Differentiator |
LLMs and generative AI (llms) | 4% | 0% | 6% | Differentiator |
Java (java) | 2% | 0% | 3% | Differentiator |
AI agents and tool use (ai-agents) | 2% | 0% | 3% | Differentiator |
Penetration testing (penetration-testing) | 2% | 0% | 3% | Differentiator |
C and C++ (c-cpp) | 2% | 0% | 3% | Differentiator |
Application security (appsec) | 2% | 0% | 3% | Differentiator |
Automated testing (testing) | 2% | 0% | 3% | Differentiator |
Go (go) | 2% | 0% | 3% | Differentiator |
React (react) | 2% | 6% | 0% | Differentiator |
Deep learning (deep-learning) | 2% | 6% | 0% | Differentiator |
Job descriptions used
| # | Title | Company | Type | Location | Posted | Seniority |
|---|---|---|---|---|---|---|
| 1 | Senior DevOps Engineer | Newfold Digital | Unclassified (startup or other) | Mumbai Metropolitan Region | 2026-09-18 | Not Applicable |
| 2 | Devops/ Senior Devops Engineer | NEC Software Solutions (India) | Unclassified (startup or other) | Mumbai, Maharashtra, India | 2026-09-24 | Not Applicable |
| 3 | Devops/ Senior Devops Engineer | NEC Software Solutions | Unclassified (startup or other) | Mumbai Metropolitan Region | 2026-09-24 | Mid-Senior level |
| 4 | DevOps CI/CD with Kotlin Expert | KPIT | Unclassified (startup or other) | Pune Division, Maharashtra, India | 2026-08-07 | Not Applicable |
| 5 | Senior DevOps / Cloud Engineer | Milestone Technologies, Inc. | Unclassified (startup or other) | Kochi, Kerala, India | 2026-09-17 | Not Applicable |
| 6 | Senior AWS DevOps & Platform Engineer (6-9 Years) | Fractal | Unclassified (startup or other) | Bengaluru, Karnataka, India | 2026-09-18 | Not Applicable |
| 7 | Devops- Terraform | Wipro | Services / MNC | Bengaluru, Karnataka, India | 2026-09-24 | Not Applicable |
| 8 | DevOps Engineer - GitLab Enterprise | Luxoft | Unclassified (startup or other) | Mumbai, Maharashtra, India | 2026-09-18 | Mid-Senior level |
| 9 | Senior DevOps Developer | Logile, Inc. | Unclassified (startup or other) | Bhubaneswar, Odisha, India | 2026-09-04 | Not Applicable |
| 10 | GCP Devops Senior Developer | Infosys | Services / MNC | Bengaluru East, Karnataka, India | 2026-09-28 | Not Applicable |
| 11 | Azure DevOps Engineer (Terraform + Kubernetes) | Tata Consultancy Services | Services / MNC | Hyderabad, Telangana, India | 2026-09-18 | Mid-Senior level |
| 12 | DevOps Delivery Engineer | Payoneer | Unclassified (startup or other) | Gurugram, Haryana, India | 2026-09-14 | Associate |
| 13 | Devops Engineer | AU SMALL FINANCE BANK | Unclassified (startup or other) | Jaipur, Rajasthan, India | 2026-09-15 | Not Applicable |
| 14 | DEVOPS ENGINEER L3 | Wipro | Services / MNC | Hyderabad, Telangana, India | 2026-09-30 | Not Applicable |
| 15 | DevOps Engineer | LeadAngel | Unclassified (startup or other) | Bhilai, Chhattisgarh, India | 2026-09-21 | Not Applicable |
| 16 | DevOps Engineer (AWS, Terraform, Devops Engineering, Docker, Kubernets) | Wolters Kluwer | Unclassified (startup or other) | Pune/Pimpri-Chinchwad Area | 2026-09-08 | Not Applicable |
| 17 | Senior DevOps Delivery Engineer, Delivery | Payoneer | Unclassified (startup or other) | Gurugram, Haryana, India | 2026-09-16 | Associate |
| 18 | DevOps Engineer | Adtran | Unclassified (startup or other) | Bengaluru, Karnataka, India | 2026-09-28 | Not Applicable |
| 19 | Cloud DevOps Engineer | Tata Consultancy Services | Services / MNC | Hyderabad, Telangana, India | 2026-09-07 | Mid-Senior level |
| 20 | Devops Engineer | SWITS DIGITAL Private Limited | Unclassified (startup or other) | Chennai, Tamil Nadu, India | 2026-09-09 | Not Applicable |
| 21 | DevOps Engineer | IDFC FIRST Bank | Unclassified (startup or other) | Chennai, Tamil Nadu, India | 2026-09-19 | Not Applicable |
| 22 | Sr. DevOps Engineer | Armakuni | Unclassified (startup or other) | Ahmedabad, Gujarat, India | 2026-09-13 | Mid-Senior level |
| 23 | DevOps Engineer | Willsmarg Technologies LLC | Unclassified (startup or other) | Pune Division, Maharashtra, India | 2026-07-22 | Not Applicable |
| 24 | DevOps Engineer | Straive | Unclassified (startup or other) | Mumbai, Maharashtra, India | 2026-09-12 | Mid-Senior level |
| 25 | Software Engineer - DevOps | Rockwell Automation | Unclassified (startup or other) | Pune Division, Maharashtra, India | 2026-09-12 | Not Applicable |
| 26 | DevOps Engineer | Stratacent | Unclassified (startup or other) | Pune Division, Maharashtra, India | 2026-07-10 | Mid-Senior level |
| 27 | Junior DevOps Engineer | Suffescom Solutions Inc | Unclassified (startup or other) | Sahibzada Ajit Singh Nagar, Punjab, India | 2026-09-21 | Mid-Senior level |
| 28 | Senior AWS & Terraform DevOps Engineer | UST | Unclassified (startup or other) | Trivandrum, Kerala, India | 2026-09-17 | Not Applicable |
| 29 | Senior DevOps Engineer - Tieto Caretech (m/f/d) | Tieto | Unclassified (startup or other) | Pune Division, Maharashtra, India | 2026-09-16 | Not Applicable |
| 30 | Senior Software Engineer - DevOps | SCIENTIFIC GAMES | Unclassified (startup or other) | Bengaluru, Karnataka, India | 2026-09-22 | Not Applicable |
| 31 | DevOps / Cloud Engineer | India Health Link | Unclassified (startup or other) | Chennai, Tamil Nadu, India | 2026-08-17 | Mid-Senior level |
| 32 | Senior DevOps Engineer | thinkbridge | Unclassified (startup or other) | Pune City, Maharashtra, India | 2026-09-26 | Not Applicable |
| 33 | [DevOps Sênior - Trabalho Remoto | REF#272070](https://www.linkedin.com/jobs/view/4258065211/) | BairesDev | Unclassified (startup or other) | Manaus, Amazonas, Brazil | 2026-09-01 |
| 34 | DevOps Engineer | Grupo Adriano Cobuccio | Unclassified (startup or other) | Monte Belo, Minas Gerais, Brazil | 2026-08-06 | Mid-Senior level |
| 35 | [DevOps (CI/CD) + Terraform + AWS Engineer - Remote Work | REF#303253](https://www.linkedin.com/jobs/view/4464686993/) | BairesDev | Unclassified (startup or other) | Greater Rio de Janeiro | 2026-09-08 |
| 36 | Senior DevOps Engineer (KLI-77) | KitaLulus | Unclassified (startup or other) | Jakarta, Jakarta, Indonesia | 2026-09-17 | Associate |
| 37 | [Nearshore Sector | DevOps (with artifactory jfrog)](https://www.linkedin.com/jobs/view/4397297279/) | Devoteam | Unclassified (startup or other) | Lisbon, Lisbon, Portugal | 2026-09-29 |
| 38 | Senior DevOps Engineer | ALOIS UK | Unclassified (startup or other) | Greater Perth Area | 2026-09-28 | Not Applicable |
| 39 | Senior DevOps/Platform Engineer | Miratech | Unclassified (startup or other) | Brasília, Federal District, Brazil | 2026-09-21 | Mid-Senior level |
| 40 | [Nearshore Sector | Devops GCP](https://www.linkedin.com/jobs/view/4469688062/) | Devoteam | Unclassified (startup or other) | Lisbon, Lisbon, Portugal | 2026-09-24 |
| 41 | Senior DevOps | Nimber | Unclassified (startup or other) | Lisbon, Lisbon, Portugal | 2026-08-04 | Not Applicable |
| 42 | Principal / Sr. Principal DevOps Engineer (AHT) | Northrop Grumman | Unclassified (startup or other) | Morrisville, NC | 2026-08-27 | Mid-Senior level |
| 43 | DevOps Engineer/Principal DevOps Engineer (AHT) | Northrop Grumman | Unclassified (startup or other) | Dayton, OH | 2026-09-26 | Mid-Senior level |
| 44 | DevOps Engineer | Booz Allen Hamilton | Unclassified (startup or other) | Patrick AFB, FL | 2026-09-19 | Not Applicable |
| 45 | Senior DevOps Engineer - Lunar Permanence | Blue Origin | Unclassified (startup or other) | Greater Seattle Area | 2026-09-27 | Not Applicable |
| 46 | Senior DevOps Engineer | HP | Unclassified (startup or other) | Fort Collins, CO | 2026-09-28 | Mid-Senior level |
| 47 | Senior Specialist, Federal DevOps Engineer | KPMG US | Services / MNC | McLean, VA | 2026-09-29 | Mid-Senior level |
| 48 | Principal Engineer, DevOps, | Baxter International Inc. | Unclassified (startup or other) | Raleigh, NC | 2026-09-28 | Not Applicable |
| 49 | Principal Engineer, DevOps | Baxter International Inc. | Unclassified (startup or other) | Raleigh, NC | 2026-09-23 | Not Applicable |
| 50 | DevOps Engineer, Web Platform | FieldAI | Unclassified (startup or other) | Irvine, CA | 2026-09-27 | Not Applicable |
Salary evidence
Read from PayScale India on 2026-09-30, base salary in INR per year. The site shows the middle half (25th to 75th percentile) of the bracket mapped to each floor, and only for brackets with at least 30 profiles.
| Experience | 25th percentile | Median | 75th percentile | Profiles | Page | Updated |
|---|---|---|---|---|---|---|
| Less than 1 year | 334,592 | 452,793 | 600,590 | 223 | link | 2024-01-23 |
| 1-4 years | 482,395 | 764,461 | 1,158,354 | 550 | link | 2026-07-08 |
| 5-9 years | 1,103,965 | 1,479,056 | 2,172,788 | 320 | link | 2026-07-06 |
| 10-19 years | 1,969,971 | 2,457,276 | 3,096,755 | 112 | link | 2026-04-28 |
| 20 years or more | 2,850,000 | 4 | link | 2025-02-14 |